| | | - | $800.00
| $100.00 | 9h 07m | |
| | | - | $250.00
| $25.00 | 1d 03h 03m | |
| | | - | $299.99
| Calculate | 1d 12h 33m | |
| | | - | $30.00
| $15.00 | 2d 11h 30m | |
| FREE SHIP W/BUY IT NOW, HOSE & HANDLE ONLY
| | - | $77.77
| $48.54 | 2d 13h 20m | |
|
| | | - | $800.00
| Pickup only | 17h 53m | |
| | | - | $3,000.00
| Pickup only | 7h 19m | |
| MFG. BY PEABODY TEC TANK CO.
| | - | $8,500.00
| Not specified | 1d 03h 33m | |
| | | - | $79.99
| $199.99 | 3d 10h 03m | |
| Pick up in Manheim, PA or request Freight Rate
| | - | $999.00
| Freight | 5d 07h 20m | |
| | | - | $60,000.00
| Pickup only | 1d 13h 08m | |
| | | 1 | $50.00
| Calculate | 4d 01h 47m | |
| NEW GANG ANGLE AND HEIGHT ADJUSTABLE DRILL UNIT
| | 1 | $0.99
| $1.00 | 4d 09h 43m | |
| Hudelmaer
| | - | $150.00
| Pickup only | 2d 01h 01m | |
| | | 1 | $99.95
| Not specified | 3d 09h 08m | |
| | | - | $1,195.00
| Pickup only | 3d 51m | |
|
| | | - | $290.00
| $50.00 | 3d 54m | |
| COMPLETE PRESS WITH 2 MOLDS AND PARTS
| | - | $1,000.00
| Pickup only | 3d 04h 52m | |
| | | - | $100.00
| $25.00 | 6d 05h 51m | |
| | | - | $450.00
| Pickup only | 4d 09h 25m | |
| conveyor for packaging or light weight items
| | - | $700.00
| Not specified | 5d 29m | |
| | | - | $7,900.00
| Pickup only | 6d 02h 53m | |
| | | 3 | $50.00
| Pickup only | 5d 02h 43m | |
| conveyor 24 feet long adj to 16 feet height
| | - | $995.00
| Pickup only | 5d 07h 45m | |
| | | - | $3,995.00
| Pickup only | 6d 02h 45m | |
| | | - | $1,295.00
| Not specified | 9d 11h 28m | |