| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price* | Shipping | | | | | | - | $65.00
| Calculate | 6h 38m | | | | | - | $1,000.00
| Pickup only: Free | 8h 49m | | | | | -
 | $999.00 $1,799.00
| Freight | 9h 11m | | | | | -
 | $1,000.00 $4,100.00
| Not specified | 13h 02m | | | | |  | $1,800.00
| $150.00 | 18h 58m | |
384 items found in eBay Stores. Learn more about eBay Stores.
| | | Item Title | | Price | Store | | | | | |  | $6.45
| Railside LLC | | | | | |  | $6.45
| Railside LLC | | | | | |  | $6.45
| Railside LLC | | | | | |  | $6.45
| Railside LLC | | | | | |  | $6.45
| Railside LLC | | | | | |  | $9.99
| a KPETS discount store | | | | | |  | $20.00
| 69chuck69auctioneer | | | | | |  | $20.00
| JimsOtherPlace | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $29.99
| HGR Industrial Surplus | | | | | |  | $39.99
| HGR Industrial Surplus | | | | | |  | $39.99
| HGR Industrial Surplus | | | | | |  | $39.99
| HGR Industrial Surplus | | | | | |  | $39.99
| HGR Industrial Surplus | | | | | |  | $99.00
| Industrial Tool and Machine Works | | | | | |  | $99.95
| Way-Kool-Finds | | | | | |  | $125.00
| Electrical Emporium | | | | | |  | $175.00
| Bearcat Industrial Surplus | | | | | |  | $195.00
| Operation Overstock Parts Sales | | | | | |  | $249.95
| SCC Machinery Inc | | | | | |  | $298.50
| Rocky Mountain Electrical RMEAI | | | | | |  | $299.99
| fisher309 | | | | | |  | $300.00
| Southern Industrial Salvage | | | | | |  | $375.00
| Valley Industrial Supply | | | | | |  | $398.50
| Rocky Mountain Electrical RMEAI | | | | | |  | $599.00
| MURCOR TRADE | | | | | |  | $750.00
| EEMTek | | | | | |  | $900.00
| INDUSTRIAL SAFETY AND SURPLUS INC | | | | | |  | $1,250.00
| cavlon99 Industrial Lab Surplus | | | | | |  | $1,500.00
| G and G MACHINERY INC | | | | | |  | $1,950.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $2,050.00
| globalmachines58 | | | | | |  | $2,050.00
| globalmachines58 | | | | | |  | $2,950.00
| Drop It Ship It | | | | | |  | $2,975.00
| Special Projects International Inc | | | | | |  | $3,299.95
| Construction Surplus Warehouse | | | | | |  | $4,500.00
| centracorp machine tools | | | | | |  | $7,950.00
| Drop It Ship It | | | | | |  | $9,500.00
| Ecrecon | | | | | |  | $9,500.00
| Manufab Industrial Equipment | | | | | |  | $12,500.00
| D1 Engineering | | | | | |  | $13,500.00
| SCC Machinery Inc | | | | | |  | $14,500.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $27,500.00
| GLOBAL EQUIPMENT MACHINERY SALES | | | | | |  | $32,500.00
| GLOBAL EQUIPMENT MACHINERY SALES | | | | | |  | $210,000.00
| Active Machinery Sales | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Aug-30 00:26 | |