| List ViewPicture Gallery | Sort by: Customize Display |
| | Item Title | | Bids | Price*  | Shipping | | | | Featured Items | | | | -
 | $185,000.00 $195,000.00
| Pickup only: Free | 2d 05h 29m | | | | | - | $80,000.00
| Freight | 8d 06h 47m | | | | |  | $67,145.00
| Not specified | 1d 04h 49m | | | | |  | $59,215.00
| Not specified | 1d 04h 49m | | | | |  | $42,575.00
| Not specified | 1d 04h 49m | | | | | | -
 | $185,000.00 $195,000.00
| Pickup only: Free | 2d 05h 29m | | | | | -
 | $165,000.00 $165,000.00
| Pickup only: Free | 7d 07h 37m | | | | | - | $120,000.00
| Pickup only: Free | 1d 05h 51m | | | | | - | $89,000.00
| Freight | 1d 06h 01m | | | Mcclean Anderson WBP-2-2-50 PMII 2005 2-axes
| | - | $80,000.00
| Pickup only: Free | 6d 18h 19m | | | | | | - | $80,000.00
| Freight | 8d 06h 47m | | | | |  | $79,797.00
| Freight | 1d 02h 55m | | | | |  | $79,000.00
| Pickup only: Free | 6d 08h 56m | | | Heavy Duty, 245 Cu/Ft., 316 Stainless Steel
| |  | $75,277.00
| Freight | 2h 09m | | | | | - | $75,000.00
| Pickup only: Free | 8d 08h 55m | | | | |  | $74,470.00
| Freight | 1d 02h 56m | | | | | - | $70,000.00
| Freight | 5d 02h 38m | | | | | - | $70,000.00
| Free | 5d 08h 19m | | | | |  | $67,145.00
| Not specified | 1d 04h 49m | | | | |  | $65,000.00
| Freight | 5d 07h 28m | | | | |  | $60,000.00
| Freight | 5d 06h 15m | | | | | - | $60,000.00
| Pickup only: Free | 6d 13h 13m | | | | |  | $59,215.00
| Not specified | 1d 04h 49m | | | | |  | $53,500.00
| Freight | 5d 07h 43m | | | | | - | $52,500.00
| Freight | 1d 07h 34m | | | | | - | $50,000.00
| Freight | 5d 02h 32m | | | | | - | $49,500.00
| Freight | 1d 07h 34m | | | | | - | $45,000.00
| Not specified | 6h 06m | | | | |  | $45,000.00
| Freight | 2d 19h 12m | | | | |  | $42,575.00
| Not specified | 1d 04h 49m | | | | | - | $42,500.00
| Freight | 5d 02h 37m | | | | |  | $39,750.00
| Freight | 8d 12h 33m | | | NEVER USED, GREAT FOR HIGH TEMPERATURE APPLICATIONS
| |  | $38,500.00
| Freight | 5d 08h 32m | | | | LS
| | - | $35,000.00
| Freight | 6d 06h 12m | | | | | - | $34,500.00
| Freight | 1d 07h 34m | | | | |  | $33,500.00
| Freight | 6d 01h 59m | | | | | -
 | $32,000.00 $36,000.00
| Pickup only: Free | 2d 02h 29m | | | | | -
 | $32,000.00 $37,000.00
| Not specified | 8d 13h 28m | | | | | -
 | $31,500.00 $34,500.00
| Not specified | 13h 12m | | | | | - | $31,000.00
| Freight | 9d 07h 34m | | | | |  | $30,000.00
| Freight | 4d 01h 07m | | | | | - | $29,500.00
| Freight | 1d 07h 12m | | | | | - | $29,500.00
| Freight | 1d 07h 43m | | | | | -
 | $28,000.00 $29,500.00
| Freight | 3d 02h 43m | | | | | - | $27,000.00
| Free | 2d 05h 50m | | | | | -
 | $26,500.00 $26,900.00
| Not specified | 4d 07h 43m | | | Orion FLEX CTS Conveyorized Automatic Stretch Wrapper
| |  | $25,400.00
| Freight | 1d 05h 28m | | | | | - | $25,000.00
| Pickup only: Free | 1d 11h 12m | | | | | - | $25,000.00
| Pickup only: Free | 4d 03h 07m | | | | |  | $24,500.00
| Freight | 2h 16m | | | with Inclined Belt Conveyor
| | - | $24,500.00
| Freight | 5d 04h 26m | | | | |  | $24,500.00
| Freight | 5d 06h 28m | | | | |  | $24,500.00
| Freight | 5d 09h 45m | | | Pure water for 100-150 homes, vegetables, industry
| | -
 | $23,500.00 $24,500.00
| Freight | 3d 04h 51m | | | | |  | $23,500.00
| Freight | 5d 03h 02m | |
Get more results- Identical listings (meaning listings with identical title, listing format, and bidding activity) appear only once per search or browse results page.
To view all identical listings, please click here. - See additional Buy It Now items from eBay Store sellers.
Learn more.
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Aug-30 04:47 | |