| List ViewPicture Gallery | Sort by: Customize Display |
48 items found in eBay Stores. Learn more about eBay Stores.
| | | Item Title | | Price | Store | | | | | |  | $9.95
| Since 1984 in Biz | | | | | |  | $18.00
| FalconsNest6 | | | | | |  | $21.00
| FalconsNest6 | | | | | |  | $350.00
| Norman Machine Tool Ltd | | | | | |  | $412.57
| SurplusTrack | | | | | |  | $435.32
| SurplusTrack | | | | | |  | $650.00
| HOYLES ELECTRONICS | | | | | |  | $875.00
| globalmachines58 | | | | | |  | $950.00
| Industrial Surplus | | | | | |  | $1,299.00
| globalmachines58 | | | | | |  | $1,450.00
| Industrial Surplus | | | | | |  | $1,495.00
| Norman Machine Tool Ltd | | | | | |  | $1,750.00
| Industrial Surplus | | | | | |  | $1,800.00
| centracorp machine tools | | | | | |  | $1,950.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $2,000.00
| Norman Machine Tool Ltd | | | | | |  | $2,100.00
| Wheeler Machinery Sales | | | | | |  | $2,450.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $2,450.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $2,499.00
| sales_baron01 | | | | | |  | $3,450.00
| Machine Tools of America | | | | | |  | $3,500.00
| Gear Machine Tools and Other | | | | | |  | $3,750.00
| Machine Tools of America | | | | | |  | $4,750.00
| Hi-Heat Co | | | | | |  | $4,950.00
| grandmarshallmachinery | | | | | |  | $4,950.00
| Industrial Surplus | | | | | |  | $6,000.00
| Peterson Machinery Sales | | | | | |  | $6,250.00
| Gear Machine Tools and Other | | | | | |  | $6,250.00
| Norman Machine Tool Ltd | | | | | |  | $6,500.00
| Gear Machine Tools and Other | | | | | |  | $6,800.00
| CML USA Inc Ercolina | | | | | |  | $8,750.00
| Gear Machine Tools and Other | | | | | |  | $12,500.00
| Peterson Machinery Sales | | | | | |  | $12,500.00
| Norman Machine Tool Ltd | | | | | |  | $13,900.00
| CML USA Inc Ercolina | | | | | |  | $14,500.00
| Peterson Machinery Sales | | | | | |  | $14,500.00
| Liberty Machinery Company | | | | | |  | $16,500.00
| CML USA Inc Ercolina | | | | | |  | $17,500.00
| Peterson Machinery Sales | | | | | |  | $18,500.00
| Peterson Machinery Sales | | | | | |  | $18,500.00
| Peterson Machinery Sales | | | | | |  | $25,000.00
| Machinery Management | | | | | |  | $25,500.00
| Yoder Machinery Buy/Sell MetalTools | | | | | |  | $39,500.00
| MOHAWK METALWORKING MACHINERY INC | | | | | |  | $49,500.00
| Machinery Management | | | | | |  | $79,500.00
| Peterson Machinery Sales | | | | | |  | $89,500.00
| Peterson Machinery Sales | |
* Items that are listed in a currency other than U.S. dollars display the converted amount in italicized text. Converted amounts shown are estimates based on Bloomberg's conversion rates. If you need to get recent exchange rates, please use the Universal Currency ConverterNote: Bid counts and amounts may be slightly out of date. See each listing for international shipping options and costs.
This page was last updated: Jul-09 05:20 | |